Executive Committee
| Chair: | Judge Phillip Spenrath |
| Vice Chair: | Kacey Cubine Paul, P.E., CFM |
| Secretary: | Matt Hollon |
| At-Large: | Kelly Payne, P.E. |
| At-Large: | Brandon Klenzendorf, Ph.D., P.E. |
Voting Membership
The terms of all initial voting members shall expire on July 10, 2023.
| Name | Interest Category |
| Terry Been | Agricultural interests |
| Judge Phillip Spenrath | Counties |
| Jason Ludwig | Electric generating utilities |
| Kirby Brown | Environmental interests |
| G. Nicholas Textor | Flood districts |
| Brandon Klenzendorf, Ph.D., P.E. | Industries |
| Matt Hollon | Municipalities |
| Frances Acuna | Public | Patrick Brzozowski | River authorities |
| Kelly Payne, P.E. | River authorities | Ann Yakimovicz | Small business |
| Kacey Cubine Paul, P.E., CFM | Water districts |
| Hank Smith | Water utilities |
Non-Voting Membership
| Name | Organization/Entity |
| Beth Bendik | Texas Parks and Wildlife Department |
| Natalie Johnson | Texas Division of Emergency Management |
| Lauren Mayes | Texas Department of Agriculture |
| Allen Nash | Texas State Soil and Water Conservation Board |
| Colleen Jones, Ph.D. | General Land Office |
| Morgan White | Texas Water Development Board |
| David Galindo | Texas Commission on Environmental Quality |
Non-Voting Liaison Contacts
| Name | Region |
| Ronald G. Fieseler | Region 11 - Guadalupe | Mark Vogler, P.E. | Region 8 - Lower Brazos | Cara Tackett, P.E. | Region 12 - San Antonio |

